Description
Product Description




iMuto Ultra Slim 10000mAh Power Bank
High Capacity
A lithium polymer battery with a capacity of 10,000 mAh can charge iPhone 8 3 times,Samsung S8 2 times,iPad mini 1 times.Powerful enough for few days before it requires a recharge.
High Compatibility
Made of standard USB ports, compatible with most USB enabled device like phones, iPad or tablet.
Specification
- Model: LEO SL100
- Battery Type: Li-Polymer
- Capacity:10000mAh/37 Wh
- Input: Micro USB 5V/2.1A (Max.)
- Output: 2*USB 5V/2.4A (Max.)
- Size: 5.63*2.83*0.6in
- Weight: 240g/8.47oz
|
|
|
---|---|---|
Two USB Output PortsOur phone charger battery come with two USB ports, both USB ports detect your device intelligently and deliver the faster charge.2 USB ports (2.4A) charge 2 devices at the same time. |
Ultra-CompactPortable and lightweight thoughtful design make it handy to carry around for outgoing, business or travel without adding to much weight. |
Solid Aluminum CasePremium business design with the perfect combination of Aluminium Alloy and plastic. |
|
|
|
---|---|---|
Digi-Power TechnologyUnique smart digital display technology, shows exactly charging and discharging status and remaining power. |
Multiple Smart Protection SystemBuilt-in high quality A-Class Lithium polymer batteries, make it safe and reliability to use. Built-in safeguards: keeps your devices safe from over-charging, over-voltage, over-current, and short circuit. |
iM-Power TechnologyYour digital devices are on and off automatically when they are connected and disconnected. The power bank detects your device intelligently and quickly charges your devices at the highest possible speed. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
imuto Taurus X6S PD 27000mAh | imuto Taurus X6S Pro 27000mAh | imuto Taurus X6S 27000mAh | imuto LEO SL100 10000mAh | imuto LEO SL200SPD 20000mAh | imuto LEO SL200QC 20000mAh | |
Charing technology | iM-Power+PD2.0 | iM-Power & QC3.0 | iM-Power | iM-Power | iM-Power II (support QC 3.0) & PD 2.0 | iM-Power & QC3.0 |
No. of iPhone X charges | 7 | 7 | 7 | 2.5 | 5 | 5 |
No. of USB charging ports | 3 | 3 | 3 | 2 | 3 | 2 |
Battery Type | Lithium polymer | Lithium polymer | Lithium polymer | Lithium polymer | Lithium polymer | Lithium ion |
Max charging speed | Total 45W (Max): USB-C PD2.0(5V/3A,9/3A, 12V/3A, 15V/3A, 20V/2.25A), USB1 5V/2.4A, USB2 5V/2.4A | Total 28W (Max): USB1 QC3.0 (5V-6V/3A, 6V-9V/2A,9-12V/1.5A), USB2 5V/2.4A, Type-C 5V/3A | 3*USB 5V/3.4A | 2*USB 5V/2.4A | Total 18W (Max): USB Type-C PD2.0, USB1 QC3.0 (5V/3A,9V2.0A,12V/1.5A), USB2 5V/3A, USB3 5V/3A | USB1 QC3.0 (5V-6V/3A, 6V-9V/2A, 9-12V/1.5A), USB2 5V/2.4A |
Max recharging speed | USB-C PD 2.0 5V-20V 45W(Max) | USB QC3.0 (5V-9V/2A, 9V-12V/1.5A), Type-C 5V/3A | 5V/2.1A | 5V/2.1A | USB Type-C PD2.0 (5V/3A, 9V/2A, 12V/1.5A) 18W(Max) | USB QC3.0 (5V-9V/2A, 9V-12V/1.5A) |
Size | 6.69*3.42*1.18in | 6.69*3.42*1.18in | 6.69*3.42*1.18in | 5.63*2.83*0.6in | 6.41*2.95*1 in | 6.77*3.22*0.88in |
Weight | 21.8oz/618g | 21.8oz/618g | 21.48oz/609g | 8.47oz/240g | 15.1oz/428g | 17.18oz/487g |
Wh | 99.9 | 99.9 | 99.9 | 37 | 74 | 74 |
Reviews
There are no reviews yet.